Product Description
Type: Stainless Steel Pipes Grade: 300 Series Shape: Round Surface Treatment: Pickling Standard: ASTM, AISI Certification: ISO, SGS, AISI, ASTM Technique: Cold Rolled Origin: China ASTM A269 Stainless Steel Welding Tube
Standard: ASTM A269/ASME SA269
Material: 304, 304L, 316, 316L, 321, 347
Size: OD (16-159mm) X WT (1.5-13mm)
Application: Boiler, heat Exchanger, etc.
Inspection items:
1, Chemical Composition
2, Size
3, Flaring test(seamless)
4, flanging test(welded)
5, Bending test
6, Hydrostatic Test or Eddy current test or Ultrasonic test
7, Surface quality
8, Hardness
Contact us if you need more details on Stainless Steel Welding Pipe. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Welding Tube、Welded Tube. If these products fail to match your need, please contact us and we would like to provide relevant information.
Standard: ASTM A269/ASME SA269
Material: 304, 304L, 316, 316L, 321, 347
Size: OD (16-159mm) X WT (1.5-13mm)
Application: Boiler, heat Exchanger, etc.
Inspection items:
1, Chemical Composition
2, Size
3, Flaring test(seamless)
4, flanging test(welded)
5, Bending test
6, Hydrostatic Test or Eddy current test or Ultrasonic test
7, Surface quality
8, Hardness
Material | ASTM A269 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ^ | ^ | ^ . | ^ |
TP304L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | ^ | ^ | ^ | ^ |
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
TP316L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | ^ | ^ | ^ |
TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ^ | ^ | ^ | 5C -0.70 |
TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | | | 10C -1.10 | ^ |
Material | Heat treatment | Temperure F (C) Min. | Hardness | |
Brinell | Rockwell | |||
TP304 | Solution | 1900 (1040) | 192HBW/200HV | 90HRB |
TP304L | Solution | 1900 (1040) | 192HBW/200HV | 90HRB |
TP316 | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
TP316L | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
TP321 | Solution | 1900(1040) F | 192HBW/200HV | 90HRB |
TP347 | Solution | 1900(1040) | 192HBW/200HV | 90HRB |
OD, inch | OD Tolerance inch(mm) | WT Tolerance % | Length Tolernace inch(mm) | |
+ | - | |||
≤ 1 /2 | ± 0.005 ( 0.13 ) | ± 15 | 1 /8 ( 3.2 ) | 0 |
> 1 /2~1 1 /2 | ± 0.005(0.13) | ± 10 | 1 /8(3.2) | 0 |
> 1 1 /2~< 3 1 /2 | ± 0.010(0.25) | ± 10 | 3 /16(4.8) | 0 |
> 3 1 /2~< 5 1 /2 | ± 0.015(0.38) | ± 10 | 3 /16(4.8) | 0 |
> 5 1 /2~< 8 | ± 0.030(0.76) | ± 10 | 3 /16(4.8) | 0 |
8~< 12 | ± 0.040(1.01) | ± 10 | 3 /16(4.8) | 0 |
12~< 14 | ± 0.050(1.26) | ± 10 | 3 /16(4.8) | 0 |
Product Categories : Stainless Steel Tube > Stainless Steel Instrumentation Tube
Email to this supplier
Premium Related Products
Other Products
Hot Products
JIS Alloy Steel Seamless PipeASTM A511/A511M Seamless Stainless Steel Mechanical TubingPiston RodWholesale China API 5CT oil well casing pipe,steel casing pipeDIN 2440 ST 37/DIN 1629 ST42 seamless steel pipe3PE coated Seamless / Welded Steel TubeLSAW DIN 2440 ST 37 DIN 1629 ST42 API 5L GR B ASTM A53 GR B A106 GR B seamless steel pipeAPI 5L GrB PSL1 Seamless Pipe / gi pipebig diameter spiral steel pipesupply ASTM A106B SA53B carbon steel pipes seamlessoffer ASTM A234 seamless carbon steel elbowsCold-Drawn Seamless Stainles Steel Tubesupply JIS G3456 seamless carbon steel pipessupply ASTM A106B carbon steel seamless tubes and pipesASTM A106 Carbon Steel PipeASTM ERW carbon steel pipe